Following further consultations, the Department of Employment, Skills, Small and Family Business currently have the following recommendations to consider.
If these are carried out this will directly affect whether or not applicants may or may not be eligible for permanent or provisional residence, or if sponsored by an employer whether or not a caveat will be imposed.
What it does mean however is that you may wish to move quickly… and to gain some advice on your next step.
Here is the updated list with the potential changes just released:
Skilled Migration Occupation Lists Review
Traffic Light Bulletin – March 2020 Update
For consultation only. This does not represent a decision of Government.
Guide to the Traffic Light Colours
RED | Flagged for removal from the lists |
ORANGE | Flagged for movement between lists – the direction of movement is indicated in the Recommended Status column |
GREEN | Flagged for addition to the lists |
ANZSCO code | Occupation Name | Current Status on SMOLs | Recommended Status for Traffic Light Bulletin |
272111 | Careers Counsellor | STSOL | OFF (RED) |
324212 | Vehicle Trimmer | STSOL | OFF (RED) |
342311 | Business Machine Mechanic | STSOL | OFF (RED) |
361199 | Animal Attendants and Trainers nec | STSOL | OFF (RED) |
362211 | Gardener (General) | STSOL | OFF (RED) |
391111 | Hairdresser | STSOL | OFF (RED) |
394213 | Wood Machinist | STSOL | OFF (RED) |
411611 | Massage Therapist | STSOL | OFF (RED) |
411711 | Community Worker | STSOL | OFF (RED) |
452311 | Diving Instructor (Open Water) | STSOL | OFF (RED) |
452312 | Gymnastics Coach or Instructor | STSOL | OFF (RED) |
321111 | Automotive Electrician | MLTSSL | STSOL (ORANGE) |
321213 | Motorcycle Mechanic | MLTSSL | STSOL (ORANGE) |
323313 | Locksmith | MLTSSL | STSOL (ORANGE) |
332211 | Painting Trades Worker | MLTSSL | STSOL (ORANGE) |
333111 | Glazier | MLTSSL | STSOL (ORANGE) |
333411 | Wall and Floor Tiler | MLTSSL | STSOL (ORANGE) |
394111 | Cabinetmaker | MLTSSL | STSOL (ORANGE) |
142115 | Post Office Manager | ROL | STSOL (ORANGE) |
312511 | Mechanical Engineering Draftsperson | ROL | STSOL (ORANGE) |
612115 | Real Estate Representative | ROL | STSOL (ORANGE) |
234411 | Geologist | STSOL | ROL (ORANGE) |
131112 | Sales and Marketing Manager | STSOL | MLTSSL (with salary caveat of $120,000) (ORANGE) |
135112 | ICT Project Manager (includes Blockchain Planner/Manager) |
STSOL | MLTSSL (with salary caveat of $120,000) (ORANGE) |
224999 | Information and Organisation Professionals nec (includes Data Scientist) |
STSOL | MLTSSL (with salary caveat of $90,000) (ORANGE) |
599612 | Insurance Loss Adjuster | STSOL | MLTSSL (with salary caveat of $80,000) (ORANGE) |
133612 | Procurement Manager | ROL | MLTSSL (ORANGE) |
231213 | Ship’s Master | ROL | MLTSSL (ORANGE) |
221212 | Corporate Treasurer | OFF | STSOL (GREEN) |
423111 | Aged or Disabled Carer | OFF | STSOL (with mandatory skills assessment) (GREEN) |
423312 | Nursing Support Worker | OFF | STSOL (with mandatory skills assessment) (GREEN) |
423313 | Personal Care Assistant | OFF | STSOL (with mandatory skills assessment) (GREEN) |
121321 | Poultry Farmer | STSOL | Salary caveat of $65,000 |
351111 | Baker | STSOL | Salary caveat of $65,000 |
351112 | Pastrycook | STSOL | Salary caveat of $65,000 |
361112 | Horse Trainer | MLTSSL | Salary caveat of $65,000 |
323212 | Fitter and Turner | MLTSSL | Salary caveat of $65,000 |
452499 | Sportspersons nec | STSOL | Salary caveat of $120,000 |
If you are concerned about anything on this list and would like to know what to do to help protect yourself, your business or your visa, please feel free to contact me.
TSS Registered Migration Agent Graham Copson (MARN 1575606) on Mob 0417 083 231, or by email graham@copsonmigration.com
“Your Migration Partner”